| Year | Starting Balance | Contributions | Interest Earned | Ending Balance |
|---|---|---|---|---|
| 1 | $10,000 | $6,000 | $890 | $16,890 |
| 2 | $16,890 | $6,000 | $1,372 | $24,263 |
| 3 | $24,263 | $6,000 | $1,889 | $32,151 |
| 4 | $32,151 | $6,000 | $2,441 | $40,592 |
| 5 | $40,592 | $6,000 | $3,032 | $49,623 |
| 6 | $49,623 | $6,000 | $3,664 | $59,287 |
| 7 | $59,287 | $6,000 | $4,340 | $69,627 |
| 8 | $69,627 | $6,000 | $5,064 | $80,692 |
| 9 | $80,692 | $6,000 | $5,839 | $92,530 |
| 10 | $92,530 | $6,000 | $6,667 | $105,197 |
| 11 | $105,197 | $6,000 | $7,554 | $118,751 |
| 12 | $118,751 | $6,000 | $8,503 | $133,254 |
| 13 | $133,254 | $6,000 | $9,518 | $148,772 |
| 14 | $148,772 | $6,000 | $10,604 | $165,376 |
| 15 | $165,376 | $6,000 | $11,766 | $183,143 |
| 16 | $183,143 | $6,000 | $13,010 | $202,153 |
| 17 | $202,153 | $6,000 | $14,341 | $222,494 |
| 18 | $222,494 | $6,000 | $15,765 | $244,258 |
| 19 | $244,258 | $6,000 | $17,288 | $267,547 |
| 20 | $267,547 | $6,000 | $18,918 | $292,465 |
Assumptions: annual return is treated as an effective annual rate and converted by period; contributions occur at the selected point in each period.